UNIVERSITY RESULTS: Wednesday 4th December

Emma Werner Common

By Maddy Sears

With Michaelmas Term drawing to a close, Durham holds four Premier North BUCS titles with the latest coming for the Women’s Football 1st XI who guaranteed first place with two games to spare. The team sit nine points ahead of nearest rivals Leeds Metropolitan who they beat 3-0 at Maiden Castle yesterday.

Elsewhere there was a headline-grabbing result for the Women’s 1st Rugby XV who beat Leeds Metropolitan 22-10- their first ever victory over the side. The University’s Rugby teams secured a whitewash with all six sides winning, as did the Netball Club who won four out of four.

 

Badminton 

Hull 1st 3-5 Durham Men’s 1st

York 3rd 2-6 Durham Men’s 2nd

Durham Women’s 2nd 4-4 Sheffield Hallam 1st

Durham Women’s 3rd w/o Teesside 1st

 

Basketball

Durham Men’s 2nd 56-95 Sheffield 1st

Durham Women’s 2nd w/o Hull 1st

 

Fencing

Edinburgh 1st 112-128 Durham Men’s 1st

Newcastle 3rd 58-135 Durham Men’s 2nd

Leeds 1st 123-103 Durham Men’s 3rd

Aberdeen 1st 135-87 Durham Women’s 1st

 

Football

Durham Men’s 1st 1-2 Nottingham 1st

Bishop Burton College 1st 2-0 Durham Men’s 2nd

Durham Women’s 1st 3-0 Leeds Metropolitan 1st

Durham Women’s 2nd 4-0 Leeds 2nd

 

Golf

Central Lancashire 3rd 5-1 Durham Mixed 1st

Newcastle 1st 3-3 Durham Mixed 2nd

 

Hockey

Durham Men’s 2nd 4-2 Leeds Metropolitan 1st

Sheffield Hallam 2nd 2-1 Durham Men’s 3rd

Northumbria 1st 2-1 Durham Men’s 4th

Nottingham 1st 3-1 Durham Women’s 1st

Durham Women’s 2nd 4-0 Manchester 2nd

Northumbria 1st 3-0 Durham Women’s 3rd

York St John 1st 2-2 Durham Women’s 4th

 

Lacrosse

Durham Men’s 1st 25-5 Leeds Metropolitan 1st

Leeds Metropolitan 2nd 2-11 Durham Men’s 2nd

Newcastle 2nd 1-15 Durham Men’s 3rd

Durham Women’s 1st 13-2 Manchester 1st

Durham Women’s 2nd 28-2 Liverpool 1st

Leeds Metropolitan 1st 17-4 Durham Women’s 3rd

Hull 1st 7-25 Durham Women’s 4th

 

Netball

Durham Women’s 1st 77-29 Edge Hill 1st

Huddersfield 1st 19-45 Durham Women’s 2nd

Durham Women’s 3rd 56-34 Sunderland 1st

Huddersfield 2nd 16-46 Durham Women’s 4th

 

Rugby League

Durham Men’s 1st w/o Leeds Trinity 1st

 

Rugby Union

Durham Men’s 1st 40-21 Leeds 1st

Durham Men’s 2nd 22-20 Manchester 1st

Sheffield 2nd 0-60 Durham Men’s 3rd

Durham Men’s 4th 57-7 Leeds 5th

Durham Women’s 1st 22-10 Leeds Metropolitan 1st

Leeds Trinity 1st 0-22 Durham Women’s 2nd

 

Squash

Manchester Metropolitan 1st 1-4 Durham Men’s 1st

Durham Men’s 2nd 1-4 Northumbria 1st

Hull 1st 0-3 Durham Men’s 3rd

Leeds 2nd 0-4 Durham Women’s 1st

 

Table Tennis

Durham Men’s 2nd 3-14 Northumbria 1st

 

Tennis

Durham Men’s 1st 12-0 Manchester 1st

Leeds 1st 0-12 Durham Men’s 2nd

Leeds 2nd 2-10 Durham Men’s 3rd

Durham Men’s 4th 2-10 Newcastle 1st

Nottingham 1st 8-4 Durham Women’s 2nd

Durham Women’s 3rd 12-0 Durham Women’s 4th

 

Volleyball

Teesside 1st 3-0 Durham Men’s 2nd

Durham Women’s 1st 3-0 Liverpool 1st

York St John 1st 0-3 Durham Women’s 2nd

 

Waterpolo

Manchester 1st 9-11 Durham Men’s 1st

 

Photograph: Emma Werner