College Sport Update
By Patrick Fletcher
Men’s Football – Premiership – Championship Pool
| P | W | L | D | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Mildert A | 4 | 4 | 0 | 0 | 13 | 4 | 9 | 12 |
| 2 | Hild Bede A | 3 | 2 | 0 | 1 | 8 | 2 | 6 | 7 |
| 3 | Marys A | 4 | 2 | 2 | 0 | 7 | 9 | -2 | 6 |
| 4 | Collingwood A | 5 | 1 | 3 | 1 | 5 | 7 | -2 | 4 |
| 5 | Stephenson Rangers A | 3 | 1 | 2 | 0 | 5 | 8 | -3 | 3 |
| 6 | Hatfield A | 5 | 1 | 4 | 0 | 5 | 13 | -8 | 3 |
.
The championship of the premiership division of men’s football is still undecided, as Hild Bede try to catch up with the unbeaten Van Mildert. Elsewhere, it is a disappointing end to the season for Hatfield, who suffered two walkovers and will not move from the bottom spot. Stephenson will look to make the most of their games in hand, and if they do so, they could make considerable progress up the table. Marys on the other hand, will have to hope results go their way if they are to grab second place. Van Mildert have been on top form, playing an attacking brand of football which has yielded thirteen goals. Hild Bede are now the only team who could snatch the title away from the leaders. If they were to beat Stephenson on Saturday, they would set up a ‘winner takes all’ clash with Mildert on Wednesday. Exciting stuff.
.
Women’s Hockey – Premiership
| P | W | L | D | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hatfield A | 12 | 6 | 2 | 4 | 19 | 10 | 9 | 22 |
| 2 | Collingwood A | 13 | 6 | 4 | 3 | 47 | 16 | 31 | 21 |
| 3 | Josephine Butler A | 12 | 6 | 3 | 3 | 19 | 12 | 7 | 21 |
| 4 | St Marys A | 13 | 6 | 5 | 2 | 21 | 43 | -22 | 20 |
| 5 | Ustinov A | 10 | 4 | 5 | 1 | 13 | 15 | -2 | 13 |
| 6 | Hild Bede A | 10 | 4 | 5 | 1 | 11 | 16 | -5 | 13 |
| 7 | Grey A | 9 | 3 | 5 | 1 | 12 | 18 | -6 | 10 |
| 8 | St Aidans A | 11 | 2 | 8 | 1 | 12 | 24 | -12 | 7 |
.
It’s all to play for in the Women’s Hockey Premiership, which still remains both open and unpredictable. Hatfield’s fate lies in their hands alone, and they will feel confident knowing that victory in their final two games would secure the title. Leading the chase are Collingwood, who are luckily able to rely on goal difference, if it came to that. They are on +31, mainly due to an almost unbelievable 31-2 demolition of Marys. With games in hand, it is still mathematically possible for Ustinov, Hild Bede and Grey to top the table. Much more likely however, is that the title will be decided when Josephine Butler take on Hatfield in the final fixture of the season. Their last encounter produced a goalless stalemate, so it will be interesting to see which side will take the initiative in a positive bid to win the title. Overall though, a most interesting season.
.
Men’s Basketball – Premiership
| P | W | L | D | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ustinov A | 5 | 5 | 0 | 0 | 219 | 122 | 97 | 15 |
| 2 | Josephine Butler A | 5 | 3 | 2 | 0 | 177 | 192 | -15 | 9 |
| 3 | John Snow A | 5 | 2 | 2 | 1 | 157 | 171 | -14 | 7 |
| 4 | Aidans A | 5 | 2 | 2 | 1 | 228 | 174 | 54 | 6(1) |
| 5 | Grey A | 5 | 1 | 2 | 2 | 182 | 183 | -1 | 4(1) |
| 6 | Stephenson A | 5 | 0 | 5 | 0 | 141 | 262 | -121 | 0 |
.
The men’s basketball Premiership has been utterly dominated by a strong Ustinov outfit. They finish the season with a 100% record still in tact, and although they have scored reasonably highly, they have proved hard to break down, and have repeatedly denied their opponents a sniff at victory. Offensively, Aidans have been a force to be reckoned with, achieving the highest points tally in the league and putting 68 points past Stephenson along the way. Stephenson themselves have had a disappointing term. They have showed promise at times, but in the end failed to really impose themselves on their opponents, and they finish the season without registering a single point. Grey were deducted a point early on in the season, and they finish on four points, occupying the middle of the table along with Josephine Butler, John Snow and Aidans, none of whom have managed to mount a true challenge to Ustinov. It is Ustinov and Stephenson who take the headlines, top and bottom respectively, and with polar opposite campaigns.
.
Women’s Netball – Premiership
| P | W | L | D | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hild Bede A | 11 | 11 | 0 | 0 | 334 | 144 | 190 | 33 |
| 2 | Grey A | 11 | 8 | 2 | 1 | 314 | 200 | 114 | 25 |
| 3 | Hatfield A | 11 | 8 | 2 | 1 | 301 | 237 | 64 | 25 |
| 4 | St Aidans A | 11 | 6 | 5 | 0 | 197 | 202 | -5 | 18 |
| 5 | Josephine Butler A | 11 | 6 | 5 | 0 | 176 | 213 | -37 | 18 |
| 6 | St Marys A | 11 | 5 | 5 | 1 | 262 | 244 | 18 | 16 |
| 7 | Collingwood A | 11 | 5 | 5 | 1 | 186 | 179 | 7 | 16 |
| 8 | Castle A | 11 | 5 | 6 | 0 | 224 | 267 | -43 | 15 |
| 9 | Stephenson A | 11 | 4 | 7 | 0 | 249 | 243 | 6 | 12 |
| 10 | Hild Bede B | 11 | 3 | 7 | 1 | 205 | 295 | -90 | 10 |
| 11 | St Johns A | 11 | 2 | 9 | 0 | 189 | 266 | -77 | 6 |
| 12 | Van Mildert A | 11 | 0 | 10 | 1 | 170 | 317 | -147 | 1 |
.
Hild Bede seem to have a knack of attracting strong netballers and producing quality sides. This season is no exception and they proved unstoppable as they cruised comfortably to claim the title. Their 48-7 display against Castle was indicative of the way they imposed themselves on their competitors all season. Van Mildert have had a fairly poor campaign but a well-earned point against Hild Bede B means they avoid the embarrassment of finishing without a point. The mid table sides, who all possess considerable quality, will hope they can mount more of a challenge next year.
