BUCS Wednesday fixtures: 16th October
by Maddy Sears
This week sees all Durham University clubs in action as the BUCS season gets into full swing.
Among the fixtures are 25 home games in and around Durham city and at Stockton.
The Palatinates will be hoping to continue the success of last week, which saw Team Durham record a 100% winning start to the year.
| Rugby Union | |||
| Men’s 4th XV | Newcastle University 4th | The Racecourse | 14:00 |
| Hockey | |||
| Women’s 1st XI | University of Leeds 1st | Maiden Castle | 15:00 |
| Women’s 2nd XI | Durham University 3rd | Maiden Castle | 17:00 |
| Women’s 4th XI | University of Hull 1st | Maiden Castle | 14:30 |
| Men’s 2nd XI | University of Sheffield 1st | Maiden Castle | 13:00 |
| Men’s 3rd XI | Sheffield Hallam University 2nd | Maiden Castle | 13:00 |
| Football | |||
| Men’s 2nd XI | Bishop Burton College 1st | Maiden Castle 3G | 14:00 |
| Fencing | |||
| Men’s 1st | University of St Andrews 1st | Maiden Castle | 13:00 |
| Men’s 2nd | Newcastle University 3rd | Maiden Castle | 16:00 |
| Men’s 3rd | University of Leeds 1st | Maiden Castle | 13:00 |
| Badminton | |||
| Men’s 1st | University of Hull 1st | Queens Campus | 14:00 |
| Men’s 2nd | University of York 3rd | Queens Campus | 14:00 |
| Lacrosse | |||
| Men’s 2nd | Newcastle University 2nd | Maiden Castle 3G | 16:00 |
| Netball | |||
| Women’s 1st | Newcastle University 2nd | Maiden Castle | 17:00 |
| Women’s 2nd | University of Huddersfield 1st | Maiden Castle | 13:00 |
| Women’s 4th | University of Huddersfield 2nd | Maiden Castle | 15:00 |
| Squash | |||
| Men’s 3rd | University of Hull 1st | Maiden Castle | 15:30 |
| Men’s 4th | University of Sunderland 1st | Maiden Castle | 18:00 |
| Women’s 1st | University of Sheffield 1st | Maiden Castle | 13:00 |
| Volleyball | |||
| Men’s 1st | Leeds Metropolitan University 1st | Queens Campus | 17:30 |
| Men’s 2nd | York St John University 1st | Queens Campus | 19:30 |
| Women’s 2nd | Northumbria University 3rd | Maiden Castle | 19:00 |
| Waterpolo | |||
| Women’s 1st | University of Liverpool 1st | TBC | TBC |

